Year ended 31 Dec 2016 £m | | | Half year to 30 June 2017 £m | Half year to 30 June 2016 £m |
---|
67.0 | | Profit for the period | 43.6 | 33.3 |
| | Adjustments for: | | |
– | | Investment revenue | – | (0.1) |
2.6 | | Finance costs | 1.2 | 1.3 |
24.9 | | Taxation | 14.6 | 12.6 |
54.1 | | Depreciation of property, plant and equipment | 28.8 | 25.5 |
5.6 | | Amortisation of intangible assets | 2.9 | 2.6 |
(4.5) | | Profit on disposal of property, plant and equipment | (0.1) | (0.1) |
0.5 | | Share-based payments | 2.7 | 1.6 |
5.1 | | Impairment of fixed assets | 0.4 | 0.2 |
(0.1) | | Profit on sale of businesses | – | – |
155.2 | | EBITDA* | 94.1 | 76.9 |
5.5 | | Decrease in inventories | 0.5 | 2.2 |
(4.1) | | Increase in receivables | (9.8) | (3.6) |
(6.7) | | Increase/(decrease) in payables | 4.0 | (6.3) |
(3.6) | | Decrease in provisions | (1.5) | (4.5) |
146.3 | | Cash generated by operations | 87.3 | 64.7 |
(20.4) | | Income taxes paid | (14.3) | (11.9) |
125.9 | | Net cash from operating activities | 73.0 | 52.8 |
* Earnings before interest, tax, depreciation, amortisation, impairment, profit or loss on disposal of property, plant and equipment and share-based payments.
Cash and cash equivalents comprise:
12.0 | | Cash and bank balances | 20.0 | 10.7 |
(5.8) | | Bank overdrafts (included in borrowings) | (2.3) | (8.7) |
6.2 | | | 17.7 | 2.0 |