Amounts recognised as distributions to equity holders in the period:
Year ended 31 Dec 2016 £m | | | Half year to 30 June 2017 £m | Half year to 30 June 2016 £m |
---|
19.6 | | Final dividend for the year ended 31 December 2015 of 10.3p per share | – | 19.6 |
19.0 | | Special dividend for the year ended 31 December 2015 of 10.0p per share | – | 19.0 |
9.5 | | Interim dividend for the year ended 31 December 2016 of 5.0p per share | – | – |
– | | Final dividend for the year ended 31 December 2016 of 10.8p per share | 20.5 | – |
48.1 | | | 20.5 | 38.6 |
| | Proposed interim dividend for the year ended 31 December 2017 of 5.3p (2016: 5.0p) per share | 10.1 | 9.5 |
The proposed interim dividend was approved by the Board on 27 July 2017 and has not been included as a liability in these condensed financial statements.