Year ended 31 Dec 2016 £m | | | Note | Half year to 30 June 2017 £m | Half year to 30 June 2016 £m |
---|
600.6 | | Revenue | 2 | 345.7 | 291.0 |
(505.5) | | Cost of sales and overheads | | (286.3) | (243.9) |
95.1 | | Operating profit prior to exceptional items | | 59.4 | 47.1 |
(0.6) | | Acquisition costs | | – | – |
94.5 | | Operating profit | 2 | 59.4 | 47.1 |
– | | Investment revenue | | – | 0.1 |
(2.6) | | Finance costs | | (1.2) | (1.3) |
91.9 | | Profit before taxation | | 58.2 | 45.9 |
(24.9) | | Taxation | 4 | (14.6) | (12.6) |
67.0 | | Profit for the period | | 43.6 | 33.3 |
| | Attributable to: | | | |
67.0 | | Equity holders of the parent | | 43.5 | 33.3 |
– | | Non-controlling interests | | 0.1 | – |
67.0 | | | | 43.6 | 33.3 |
| | Earnings per share | 5 | | |
Pence | | | | Pence | Pence |
35.2 | | Basic | | 22.9 | 17.5 |
35.2 | | Diluted | | 22.9 | 17.5 |
All activities have arisen from continuing operations.